Highscore list
Points | Character (Account) | Level (Max) | Race | Class | Sex | Depth (Max) | Killed by | Turns | Day | Mode |
---|---|---|---|---|---|---|---|---|---|---|
225700365 | Moonglow (Sav) | 75 ( 76) | Hobbit | Istar | m | 85 (180) | a Cyberdemon | 1484904986 | 2021/08/08 | Unworldly |
150025529 | Sunshine (Sav) | 66 | Maia | Istar | f | 137 (167) | an Aether hound | 2083144044 | 2014/04/05 | Unworldly |
88006299 | Koala (The_sandman) | 67 | Elf | Istar | f | 145 (167) | a Keeper of Secrets | 167056724 | 2017/07/01 | Unworldly |
78009018 | Bloop (DeathGod) | 64 | High-Elf | Archer | m | 130 (166) | a Sky Blade | 1992302819 | 2021/11/14 | Unworldly |
74676120 | Peach (The_sandman) | 62 | Ent | Mimic | f | 127 (166) | a Cyberdemon | 2128356875 | 2020/10/22 | Unworldly |
72592171 | Rin (The_sandman) | 65 | Half-Troll | Archer | f | 166 (167) | a Nether hound | 632361540 | 2013/06/28 | Unworldly |
69204991 | Sunshine (Sav) | 65 | Human | Istar | f | 166 (167) | a Nether Guard | 106927674 | 2014/05/08 | Unworldly |
59777694 | Neril (Meregord) | 59 | Maia | Mimic | m | 126 (127) | a Lord of Change | 24808331 | 2021/12/19 | Unworldly |
56274521 | Sad Panda (The_sandman) | 63 | Human | Istar | f | 127 (166) | a Pit Fiend | 2134819836 | 2014/04/15 | Unworldly |
55250118 | Darkie (Sandy) | 63 | Human | Mimic | m | 127 | a Fallen Star Blade | 2140067280 | 2014/04/16 | Unworldly |
54048585 | Stryker (Blackice) | 58 | Maia | Paladin | m | 126 (127) | a Green dragon worm | 197477094 | 2013/04/05 | Unworldly |
50818466 | Omgoshies (Sav) | 62 | Gnome | Adventurer | f | 58 (137) | a Dracolich | 339120139 | 2022/02/18 | Unworldly |
50557181 | Painkiller (KingDingeling) | 62 | Dwarf | Priest | m | 99 (166) | a Great Wyrm of Thunder | 1697074178 | 2017/03/03 | Unworldly |
50171633 | Locke (Legion) | 61 ( 62) | Half-Troll | Warrior | m | 127 (166) | Insanity | 1088470218 | 2012/08/05 | Unworldly |
49171204 | Magic (Legion) | 62 | Hobbit | Istar | f | 136 (166) | a Chaos hound | 189925770 | 2016/05/16 | Unworldly |
48235058 | Big Hat Logan (Caine) | 57 | Maia | Istar | m | 126 (200) | a Great Wyrm of Power (Rider on) | 1967128932 | 2013/01/21 | Unworldly |
47459482 | Alleria (The_sandman) | 62 | Human | Archer | f | 166 (167) | a Nether Guard | 148344348 | 2014/05/16 | Unworldly |
47425340 | Bazzyr (Meregord) | 58 | Draconian | Mindcrafter | m | 115 (127) | a Dracolich | 1561589670 | 2020/07/04 | Unworldly |
47160462 | Hatchet Harry (KingDingeling) | 61 | Dark-Elf | Mimic | m | 127 | an Aether hound | 1640492266 | 2017/02/20 | Unworldly |
46500499 | Fist (KingDingeling) | 61 | Dark-Elf | Rogue | m | 166 | a Great Wyrm of Many Colours | 1961011734 | 2013/01/20 | Unworldly |
44355167 | ISeeYou (DeathGod) | 59 | Vampire | Mindcrafter | m | 124 (127) | a Greater Balrog | 1289188783 | 2021/07/02 | Unworldly |
42930095 | Darkie (Sandy) | 61 | Dwarf | Priest | m | 166 | a Solar Blade | 1955846394 | 2013/01/19 | Unworldly |
42619022 | Virmic (Virus) | 60 | Half-Troll | Mimic | m | 120 (166) | a Great Wyrm of Radiance | 2134938492 | 2014/04/15 | Unworldly |
41814401 | Saredan (Meregord) | 59 | Dunadan | Druid | m | 120 (124) | a Mature gold dragon | 495982982 | 2021/01/29 | Unworldly |
41606863 | Virpoker (Virus) | 56 | Maia | Mimic | m | 118 (166) | Michael, the Guardian Overlord | 136082316 | 2020/11/21 | Unworldly |
40051105 | A Cup of Tea (The_sandman) | 56 | Maia | Paladin | f | 124 | a Mountain Serpent | 1271615418 | 2012/09/09 | Unworldly |
39663952 | ArielX (DeathGod) | 61 | Human | Adventurer | f | 3 (166) | Winner | 176123031 | 2020/11/28 | Unworldly |
38722816 | Blossom (The_sandman) | 60 | Half-Elf | Istar | f | 132 (166) | a Drolem | 1989217542 | 2020/09/25 | Unworldly |
38627440 | Epic (Blackice) | 56 | Maia | Ranger | m | 99 (166) | a Solar Blade | 1449223104 | 2012/10/13 | Unworldly |
38527820 | Sunshine (Sav) | 61 | Yeek | Istar | f | 127 (167) | a Great unclean one | 1276211226 | 2014/12/21 | Unworldly |
38087773 | Desire (Sandy) | 60 | Half-Troll | Warrior | m | 122 (127) | a Great Wyrm of Perplexity | 139962840 | 2012/02/03 | Unworldly |
37223186 | Pacifist (KingDingeling) | 59 | Dwarf | Mimic | m | 126 (166) | a Bile Demon | 1505695554 | 2012/10/24 | Unworldly |
35965667 | Maybe (DeathGod) | 55 | Maia | Paladin | m | 3 (166) | Winner | 1086701578 | 2021/05/23 | Unworldly |
35823872 | Ding (KingDingeling) | 60 | Half-Troll | Warrior | m | 0 (166) | *** retirement *** | 1553756921 | 2017/02/03 | Unworldly |
35562798 | Tarkus (HessuHobo) | 56 | Draconian | Warrior | m | 127 | Tik'srvzllat | 964870804 | 2019/01/21 | Unworldly |
35506395 | Anon (Caine) | 59 | Dwarf | Archer | m | 126 (130) | an Aether hound | 1636723602 | 2014/01/08 | Unworldly |
34525610 | J'Naught (KingDingeling) | 55 | Maia | Paladin | m | 124 (166) | a Great Wyrm of Perplexity | 1671102336 | 2016/01/07 | Unworldly |
33034526 | Haaotha (Meregord) | 55 | Maia | Priest | m | 110 (116) | a Chaos hound | 1867591332 | 2019/07/14 | Unworldly |
32039827 | Selene (The_sandman) | 58 | Dwarf | Archer | f | 118 (126) | a Great Wyrm of Chaos | 1660034640 | 2014/01/12 | Unworldly |
31542722 | Legions (Legion) | 57 | Vampire | Rogue | m | 140 | an Ancient green dragon | 189647640 | 2016/05/15 | Unworldly |
30401217 | Hartin (Shutnik) | 54 | Maia | Mimic | m | 115 | an Ancient black dragon | 1561692798 | 2020/07/04 | Unworldly |
30014021 | Zilot (Meregord) | 54 | Maia | Ranger | m | 1 (112) | Winner | 1379036935 | 2021/07/19 | Unworldly |
29299387 | Rum (Virus) | 57 | Dark-Elf | Archer | m | 123 (166) | a Great Wyrm of Chaos | 2092684206 | 2016/03/29 | Unworldly |
29207910 | Moth (Clouded) | 53 ( 54) | Maia | Runemaster | f | 99 (116) | a Lord of Change | 1628635104 | 2020/07/17 | Unworldly |
28552221 | Desire (Sandy) | 50 ( 54) | Maia | Priest | f | 124 (125) | a Spectral Master mystic | 854839128 | 2012/06/20 | Unworldly |
27654279 | Goat (DeathGod) | 54 | Maia | Rogue | m | 3 (127) | Winner | 15024866 | 2020/10/28 | Unworldly |
26544437 | Razeel (C. Blue) | 53 | Maia | Hell Knight | m | 100 (112) | a Solar Blade | 1150224430 | 2020/04/16 | Unworldly |
26464623 | Lanaya (The_sandman) | 55 | Vampire | Rogue | f | 0 (126) | *** retirement *** | 42505204 | 2014/04/26 | Unworldly |
26347853 | Viranger (Virus) | 53 | Maia | Ranger | m | 121 (166) | a Chaos hound | 21440082 | 2012/01/11 | Unworldly |
26344211 | Amaterasu (Clouded) | 53 | Maia | Shaman | f | 107 (109) | a Black reaver | 600335743 | 2018/11/12 | Unworldly |
26231948 | Virunemic (Virus) | 53 | Maia | Adventurer | m | 120 (166) | a Great unclean one | 2141845282 | 2021/12/13 | Unworldly |
26124229 | Grodak (Meregord) | 57 | Half-Orc | Shaman | m | 110 (122) | a Warrior of the Dawn | 1867950151 | 2019/07/14 | Unworldly |
25739214 | Istarkins (Darkins) | 53 | Maia | Istar | m | 20 (127) | *** retirement *** | 2092973781 | 2018/07/08 | Unworldly |
25382504 | Gimp (DeathGod) | 57 | Human | Shaman | m | 3 (166) | Winner | 15049552 | 2020/10/28 | Unworldly |
23590477 | Moose (Caine) | 56 | Half-Troll | Warrior | m | 126 (127) | an Unmaker | 1717717752 | 2014/01/23 | Unworldly |
23017834 | Darkie (Sandy) | 52 | Maia | Mimic | m | 106 (127) | a Great Wyrm of Balance | 2038365522 | 2013/02/04 | Unworldly |
22999909 | Graigoe (C. Blue) | 57 | Human | Warrior | m | 0 (127) | *** retirement *** | 73895162 | 2016/04/23 | Unworldly |
22948291 | WACKO (DeathGod) | 55 | Vampire | Warrior | f | 3 (166) | Winner | 15019983 | 2020/10/28 | Unworldly |
22790178 | Skalmold (KingDingeling) | 52 | Maia | Mimic | f | 118 (123) | a Nightwalker | 1630449818 | 2017/02/18 | Unworldly |
22575246 | Emral Lanear (The_sandman) | 56 | Human | Shaman | f | 118 (166) | Michael, The Guardian Overlord | 1540593423 | 2017/02/01 | Unworldly |
22279262 | Cirno (The_sandman) | 52 | Maia | Mimic | f | 3 (123) | *** retirement *** | 31731363 | 2014/04/24 | Unworldly |
21277062 | Shadow (Legion) | 52 | Maia | Rogue | m | 167 (170) | The Hellraiser | 2047079010 | 2011/12/19 | Unworldly |
21211026 | Mason (KingDingeling) | 51 | Maia | Shaman | m | 111 (118) | a Bloodthirster | 1309273398 | 2013/11/05 | Unworldly |
20782724 | Daisy (KingDingeling) | 55 | Human | Druid | f | 0 (166) | *** retirement *** | 1366254431 | 2012/09/27 | Unworldly |
20406913 | Saredan (Meregord) | 55 | Dunadan | Warrior | m | 110 (112) | a Lesser black reaver | 439300895 | 2019/11/30 | Unworldly |
20199075 | Brian (Mark) | 51 | Maia | Paladin | m | 117 (166) | a Star-spawn of Cthulhu | 2128060350 | 2012/01/03 | Unworldly |
20164836 | Simone (The_sandman) | 55 | Half-Troll | Mimic | f | 122 (166) | a Nightwalker | 47752686 | 2012/01/16 | Unworldly |
19329080 | Lucius (Legion) | 51 | Maia | Runemaster | m | 102 (166) | a Horned Reaper | 510277344 | 2012/04/15 | Unworldly |
18911286 | CherA (Cheroky) | 50 | Maia | Shaman | m | 106 | an Aether hound | 1762723168 | 2019/06/24 | Unworldly |
18911286 | Dalimar (Meregord) | 50 | Maia | Shaman | m | 101 (104) | Morgoth, Lord of Darkness | 327285192 | 2019/11/09 | Unworldly |
18911286 | Spider (Spider) | 50 | Maia | Shaman | m | 100 (109) | Morgoth, Lord of Darkness | 1938510399 | 2020/09/15 | Unworldly |
18684372 | Omgoshies (Sav) | 54 | Elf | Mimic | m | 60 (130) | a Great unclean one | 1350889464 | 2021/07/14 | Unworldly |
18629028 | Reaper (DeathGod) | 50 | Maia | Mimic | m | 100 (122) | Morgoth, Lord of Darkness | 1439985068 | 2017/01/12 | Unworldly |
18567222 | Neril (Meregord) | 50 | Maia | Hell Knight | m | 2 (103) | self-inflicted wounds | 1644545778 | 2021/09/08 | Unworldly |
18402324 | Mattopesuri (HessuHobo) | 50 | Maia | Hell Knight | m | 115 | a Chaos hound | 153639407 | 2018/08/17 | Unworldly |
18346770 | Formenos (Dj_Wolf) | 50 | Maia | Shaman | m | 100 (117) | a Chaos hound | 1976372250 | 2013/01/23 | Unworldly |
18346770 | Tanuki (Spider) | 50 | Maia | Adventurer | m | 0 (105) | self-inflicted wounds | 442295848 | 2021/01/19 | Unworldly |
18213526 | Striker (Blackice) | 51 | Maia | Rogue | m | 166 | a Nightcrawler | 2046946962 | 2011/12/19 | Unworldly |
18130983 | Nican V (Dj_Wolf) | 54 | Half-Orc | Rogue | m | 112 (113) | an Aether hound | 954501552 | 2013/08/29 | Unworldly |
17810019 | CherIstar (Cheroky) | 50 | Maia | Istar | m | 91 (107) | a Nightwalker | 996042227 | 2019/01/27 | Unworldly |
17217738 | Spider (Spider) | 50 | Draconian | Mimic | m | 94 (100) | a Nightcrawler | 788348358 | 2013/07/28 | Unworldly |
17178779 | Glk (Sandy) | 53 | Vampire | Warrior | m | 123 | a Death drake | 1454092528 | 2017/01/15 | Unworldly |
17039807 | FarMim (Faradey) | 51 ( 54) | Maia | Mimic | m | 100 (118) | a Lesser black reaver | 82522326 | 2019/09/22 | Normal |
16948818 | Faraday (Faradey) | 54 | Vampire | Mindcrafter | m | 110 (112) | an Archlich | 439132299 | 2019/11/30 | Normal |
16916189 | Galelidric (Sandy) | 53 | Dwarf | Paladin | m | 112 (127) | an Aether hound | 1698045606 | 2017/03/03 | Unworldly |
16823439 | Valedan (Meregord) | 51 | Vampire | Mindcrafter | m | 108 | a Great Wyrm of Thunder | 486113452 | 2021/01/27 | Unworldly |
16242562 | Painkiller (KingDingeling) | 50 | Maia | Priest | m | 100 (101) | Morgoth, Lord of Darkness | 947035344 | 2013/08/27 | Unworldly |
16197112 | Dalimar (Meregord) | 50 | Draconian | Priest | m | 100 (102) | Morgoth, Lord of Darkness | 288884540 | 2020/12/20 | Unworldly |
16174156 | Lostara Yil (The_sandman) | 53 ( 54) | Human | Ranger | f | 166 | a Snaga sapper Master Archer | 1265956698 | 2014/12/19 | Unworldly |
16131116 | Doof (DeathGod) | 50 | Maia | Shaman | m | 105 | Atlas, the Titan | 1415284117 | 2017/01/08 | Unworldly |
15997628 | Virune (Virus) | 50 | Maia | Runemaster | m | 102 | a Great Wyrm of Perplexity | 1798168572 | 2016/02/01 | Unworldly |
15703927 | Spider (Spider) | 50 | Maia | Mimic | m | 0 ( 99) | self-inflicted wounds | 1793039723 | 2020/08/18 | Unworldly |
15230641 | Orchid (Spider) | 50 | Maia | Rogue | f | 2 ( 97) | self-inflicted wounds | 1069985176 | 2016/11/02 | Unworldly |
15209004 | Eruption (KingDingeling) | 50 | Maia | Priest | m | 89 ( 97) | a Pit Fiend | 1360159263 | 2020/05/26 | Unworldly |
15096941 | Zep I (Dj_Wolf) | 50 | Maia | Rogue | m | 99 (103) | Sauron, the Sorcerer | 2079527683 | 2021/12/01 | Unworldly |
14959674 | Luurango (HessuHobo) | 50 | Vampire | Death Knight | m | 100 (102) | a Great Wyrm of Law | 157755660 | 2019/10/07 | Unworldly |
14959674 | Vampy (DeathGod) | 50 | Vampire | Death Knight | m | 0 (117) | an Agent of the black market | 140608175 | 2020/11/21 | Unworldly |
14919146 | Niwar (Dj_Wolf) | 54 | Human | Warrior | f | 0 (117) | *** retirement *** | 520479574 | 2014/07/27 | Unworldly |
14855741 | Piece of Mind (KingDingeling) | 50 | Maia | Mindcrafter | m | 100 | Morgoth, Lord of Darkness | 734775204 | 2013/07/17 | Unworldly |
941 | PhillisCheese (PhillyCheesus) | 12 | Dunadan | Ranger | f | 9 | a War bear | 983507123 | 2022/06/23 | Normal |
Page generated in 0.058 seconds.