TomeNET Skill Builder
Discuss this tool and report bugs and anomalies here. Thank you!
Skill name | Amount | Ratio of increase per point invested | |
Combat | 3.000 | 2.000 | |
* Weaponmastery | 1.000 | 1.000 | |
** Sword-mastery | 0.000 | 0.800 | |
** Axe-mastery | 0.000 | 0.800 | |
** Blunt-mastery | 0.000 | 0.800 | |
** Polearm-mastery | 0.000 | 0.800 | |
* Martial Arts | 0.000 | 0.700 | |
* Interception | 2.000 | 0.919 | |
** Sling-mastery | 0.000 | 0.300 | |
** Bow-mastery | 0.000 | 0.350 | |
** Crossbow-mastery | 0.000 | 0.350 | |
* Boomerang-mastery | 0.000 | 0.500 | |
* Magic Schools | |||
* Prayer Schools | |||
* Druidic Schools | |||
* Mindcraft Schools | |||
* Occultism | |||
* Runecraft | |||
* Blood Magic | |||
** Necromancy | 0.000 | 1.000 | |
** Aura of Fear | 0.000 | 1.000 | |
** Shivering Aura | 0.000 | 1.000 | |
** Aura of Death | 0.000 | 1.000 | |
* Magic-device | 0.000 | 0.700 | |
Antimagic | 0.000 | 0.500 | |
Sneakiness | 0.000 | 0.700 | |
* Stealth | 0.000 | 0.600 | |
* Dodging | 0.000 | 0.800 | |
* Calmness | 0.000 | 1.000 | |
* Trapping | 0.000 | 0.600 | |
Health | 2.000 | 1.000 | |
* Swimming | 0.000 | 0.120 | |
* Climbing | 0.000 | 0.115 | |
* Digging | 0.000 | 1.200 |
Discuss this tool and report bugs and anomalies here. Thank you!