Highscore list for na.tomenet.eu (click here for EU server, click here for APAC server)
Points | Character (Account) | Level (Max) | Race | Class | Sex | Depth (Max) | Killed by | Turns | Day | Mode |
---|---|---|---|---|---|---|---|---|---|---|
458279 | Baethiel (Clansy) | 33 | Vampire | Death Knight | f | 47 | a Nexus Bolt Trap | 80894103 | 2024/10/29 | Unworldly |
230731 | Eowalialoidrilc (Clansy) | 31 | High-Elf | Archer | m | 36 | a Hell knight | 18064123 | 2024/10/17 | Unworldly |
129819 | Exen (Legion) | 29 | Draconian | Archer | m | 35 | a Dracolisk | 89666907 | 2024/10/31 | Unworldly |
124583 | Winston (Blackice) | 29 | Draconian | Druid | m | 35 | a Dracolisk | 89666740 | 2024/10/31 | Unworldly |
117018 | Signora (Kurzel) | 29 | Maia | Shaman | f | 34 ( 35) | a Great unclean one | 88917304 | 2024/10/31 | Normal |
111349 | Westies (Blackice) | 28 | Maia | Priest | m | 34 | a Firebird | 48640710 | 2024/10/23 | Unworldly |
46146 | Agane (Clansy) | 27 | Kobold | Mimic | m | 32 | a Fire giant Warrior | 36915750 | 2024/10/21 | Unworldly |
43145 | Ant (Legion) | 26 | Draconian | Warrior | m | 34 | Eol, the Dark-Elf | 22498541 | 2024/10/18 | Unworldly |
36520 | Merry (Tyrael) | 27 | Hobbit | Rogue | m | 27 | an Arch-vile | 15731816 | 2024/10/17 | Unworldly |
34271 | Jojo Siwa (Catchine) | 26 | Goblin | Mimic | f | 27 | an Elite uruk Captain | 33761383 | 2024/10/20 | Unworldly |
31196 | Darkist (Kurzel) | 27 | Human | Shaman | m | 32 | disease | 89143532 | 2024/10/31 | Normal |
30635 | Landeur (Belrik) | 26 | Hobbit | Runemaster | m | 0 ( 25) | disease | 8724826 | 2024/10/16 | Unworldly |
25314 | Tyrael (Tyrael) | 25 | Goblin | Runemaster | m | 27 | an Algroth Chieftain | 28348135 | 2024/10/19 | Unworldly |
24201 | Rin (The_sandman) | 25 | Elf | Archer | f | 23 | a Dark-elven warlock | 12085677 | 2024/10/16 | Unworldly |
21289 | NotKurzel (Kurzel) | 25 | Kobold | Warrior | m | 24 | a Great white shark | 7981043 | 2024/10/15 | Unworldly |
19126 | Clansy (Clansy) | 25 | Elf | Rogue | m | 27 | Ibun, Son of Mim | 8423797 | 2024/10/15 | Unworldly |
17372 | Clansy (Clansy) | 23 | Vampire | Rogue | m | 23 | an Energy hound | 7167140 | 2024/10/15 | Unworldly |
8482 | Smoke (Legion) | 19 | Vampire | Rogue | m | 18 | an Energy hound | 27665406 | 2024/10/19 | Unworldly |
7416 | Lethal (Kurzel) | 5 ( 19) | Human | Runemaster | f | 21 | an Arch-vile | 29559667 | 2024/10/20 | Hellish |
7080 | Serendipity (Kurzel) | 19 | Vampire | Archer | m | 22 | an Earth hound | 29503218 | 2024/10/20 | Unworldly |
6553 | Deez (Blackice) | 1 ( 18) | Draconian | Warrior | m | 21 | a Chaos Bolt Trap | 26331097 | 2024/10/19 | Unworldly |
5971 | Riven (Legion) | 19 | Human | Runemaster | m | 0 ( 2) | self-inflicted wounds | 54480604 | 2024/10/24 | Unworldly |
5449 | Caschor (Catchine) | 19 | Dwarf | Warrior | m | 19 | a Mirkwood spider | 23869147 | 2024/10/18 | Unworldly |
4430 | Bearboy (Clansy) | 18 | Human | Druid | m | 11 | poison | 36402014 | 2024/10/21 | Unworldly |
3609 | Across Purposes (Logos) | 17 | Dwarf | Shaman | m | 14 | a Sasquatch | 18424262 | 2024/10/17 | Normal |
3486 | Lord Meow (Tyrael) | 16 | Vampire | Rogue | m | 16 | an Acid hound | 30882936 | 2024/10/20 | Unworldly |
3242 | The Healer (Tyrael) | 16 | Human | Priest | m | 2 | an Ice elemental | 6349761 | 2024/10/15 | Unworldly |
2742 | Grug (Camwin) | 17 | Half-Troll | Warrior | m | 18 | an Uruk | 18671424 | 2024/10/17 | Normal |
2717 | Lyza (Kurzel) | 15 | Hobbit | Adventurer | f | 2 | a Fierce Phase spider | 5733468 | 2024/10/15 | Hellish |
2272 | Lehudib (Kurzel) | 15 | Dwarf | Runemaster | m | 15 | a Plaguebearer of Nurgle | 8215013 | 2024/10/15 | Unworldly |
2258 | Boom (Tyrael) | 13 | Vampire | Runemaster | m | 2 | a Dark-elven lord | 28888468 | 2024/10/19 | Unworldly |
2198 | Lethal (Kurzel) | 15 | Kobold | Rogue | f | 2 | a Dark-elven lord | 35340627 | 2024/10/21 | Unworldly |
2012 | Molly (Belrik) | 13 | Vampire | Death Knight | f | 15 | a Moaning spirit | 8215900 | 2024/10/15 | Unworldly |
1816 | ZIstari (Andrius) | 13 | Maia | Istar | f | 2 | a Roper | 6495778 | 2024/10/15 | Normal |
1687 | Satchel (Guitar) | 5 ( 12) | Ent | Warrior | m | 15 | poison | 23465038 | 2024/10/18 | Unworldly |
1648 | IMMAD (Catchine) | 13 | Dwarf | Archer | m | 13 | a Skeleton human | 34075184 | 2024/10/20 | Hellish |
1515 | Mirelitrem (Catchine) | 13 | Half-Troll | Mimic | f | 15 | poison | 29392244 | 2024/10/20 | Unworldly |
1489 | Blunder (Belrik) | 13 | Half-Elf | Runemaster | m | 14 | a Gremlin | 18615142 | 2024/10/17 | Unworldly |
1197 | Gold Leaf (Kurzel) | 11 | Draconian | Ranger | m | 2 | poison | 28777712 | 2024/10/19 | Unworldly |
1104 | StinkFinger (Blackice) | 11 | Vampire | Rogue | m | 14 | a Moaning spirit | 31221903 | 2024/10/20 | Unworldly |
1063 | Tattersail (The_sandman) | 12 | Human | Istar | f | 0 ( 11) | self-inflicted wounds | 24138163 | 2024/10/19 | Unworldly |
1012 | Tree (Clansy) | 10 | Ent | Druid | m | 14 | a Mongbat | 18447963 | 2024/10/17 | Unworldly |
939 | Riven (Legion) | 10 | Draconian | Mimic | m | 11 | a Dark-elven mage | 32438511 | 2024/10/20 | Unworldly |
860 | The Healer (Tyrael) | 11 | Kobold | Priest | m | 2 | a Giant spider | 6431958 | 2024/10/15 | Unworldly |
763 | Pumpkin Slayer (Kurzel) | 11 | High-Elf | Adventurer | f | 2 | a Drider Mage | 62940175 | 2024/10/26 | Normal |
685 | Spartacus (Clansy) | 10 | Half-Troll | Warrior | m | 48 ( 10) | Rin | 8345321 | 2024/10/15 | Unworldly |
673 | Cl (Clansy) | 10 | Human | Istar | m | 11 | a War bear | 23724271 | 2024/10/18 | Unworldly |
620 | Jules (Belrik) | 9 | Draconian | Adventurer | m | 48 ( 10) | NotKurzel | 8349264 | 2024/10/15 | Unworldly |
378 | Tom (Clansy) | 7 | Maia | Istar | m | 11 | an Ixitxachitl | 22918342 | 2024/10/18 | Unworldly |
308 | Ganymede (C. Blue) | 7 | Gnome | Istar | m | 10 | a Chaos shapechanger | 9395814 | 2024/10/16 | Unworldly |
292 | Tyrael (Tyrael) | 8 | Gnome | Archer | m | 10 | a Chaos shapechanger | 9377243 | 2024/10/16 | Unworldly |
223 | Vader (Blackice) | 4 ( 5) | Maia | Paladin | m | 8 | a Hill orc | 53407468 | 2024/10/24 | Unworldly |
184 | Papers please (Logos) | 6 | Ent | Priest | m | 11 | a Hippogriff | 28010464 | 2024/10/19 | Normal |
157 | Father (Tyrael) | 5 | Ent | Priest | m | 48 ( 2) | hazardous environment | 11560272 | 2024/10/16 | Unworldly |
132 | C. Blue (C. Blue) | 5 | Goblin | Runemaster | m | 0 ( 2) | self-inflicted wounds | 4076757 | 2024/10/15 | Unworldly |
129 | Winston (Blackice) | 5 | Human | Archer | m | 48 ( 5) | Exen | 56519198 | 2024/10/25 | Unworldly |
123 | Mappo (The_sandman) | 5 | Half-Troll | Warrior | m | 2 | a fatal wound | 6279936 | 2024/10/15 | Unworldly |
119 | Bonk (Clansy) | 4 | Ent | Priest | m | 11 | a Red naga | 67469227 | 2024/10/27 | Unworldly |
90 | Hero (Tyrael) | 4 ( 5) | Goblin | Adventurer | m | 0 ( 2) | self-inflicted wounds | 9612934 | 2024/10/16 | Unworldly |
74 | Cam (Camwin) | 4 ( 6) | Dunadan | Archer | m | 0 ( 4) | self-inflicted wounds | 13049538 | 2024/10/16 | Normal |
49 | Wazzam (Clansy) | 3 | Elf | Istar | m | 12 | a Wild cat | 23814040 | 2024/10/18 | Unworldly |
49 | Goop (Clansy) | 3 | Vampire | Mindcrafter | m | 0 ( 1) | self-inflicted wounds | 28177249 | 2024/10/19 | Unworldly |
47 | Clot (Clansy) | 3 | Vampire | Warrior | m | 0 | self-inflicted wounds | 54554481 | 2024/10/24 | Unworldly |
37 | ZMeleer (Andrius) | 3 | Vampire | Warrior | f | 0 | self-inflicted wounds | 22326418 | 2024/10/18 | Normal |
36 | Clansy (Clansy) | 3 | Kobold | Rogue | m | 48 ( 1) | the Horned Reaper | 8528886 | 2024/10/15 | Unworldly |
36 | Tater (Clansy) | 3 | Human | Ranger | f | 0 | self-inflicted wounds | 31758931 | 2024/10/20 | Unworldly |
36 | Magic (Legion) | 3 | Human | Istar | m | 0 | self-inflicted wounds | 57987604 | 2024/10/25 | Unworldly |
31 | Virus (Virus) | 2 ( 3) | Elf | Adventurer | m | 0 ( 2) | self-inflicted wounds | 88477185 | 2024/10/31 | Unworldly |
26 | Turbo (Clansy) | 2 | Vampire | Adventurer | f | 0 | self-inflicted wounds | 88936882 | 2024/10/31 | Unworldly |
18 | Climlisonofclim (Clansy) | 2 | Dwarf | Warrior | m | 1 | self-inflicted wounds | 7526534 | 2024/10/15 | Unworldly |
7 | Hooman (Tyrael) | 1 | Human | Shaman | m | 48 ( 1) | hazardous environment | 42062536 | 2024/10/22 | Unworldly |
3 | Tom (Clansy) | 1 | Yeek | Istar | m | 1 | self-inflicted wounds | 23288958 | 2024/10/18 | Unworldly |
1 | Legion (Legion) | 1 | High-Elf | Runemaster | m | 1 ( 0) | self-inflicted wounds | 18477961 | 2024/10/17 | Unworldly |
1 | Mase (Fumu) | 1 | Ent | Paladin | m | 0 | self-inflicted wounds | 53692701 | 2024/10/24 | Normal |
1 | Player (Blackice) | 1 | Dwarf | Shaman | m | 48 ( 1) | Locke | 69471144 | 2024/10/27 | Unworldly |
0 | Banana (The_sandman) | 1 | Ent | Mimic | f | 0 | self-inflicted wounds | 7520858 | 2024/10/15 | Unworldly |
0 | Jobu (Clansy) | 1 | Kobold | Ranger | m | 48 ( 0) | the Horned Reaper | 8090415 | 2024/10/15 | Unworldly |
0 | Russel (Tyrael) | 1 | Vampire | Mindcrafter | m | 0 | self-inflicted wounds | 8263370 | 2024/10/15 | Unworldly |
0 | The Healer (Tyrael) | 1 | Gnome | Priest | m | 0 | self-inflicted wounds | 8443863 | 2024/10/15 | Unworldly |
0 | Boomer_ (Tyrael) | 1 | Goblin | Rogue | m | 0 | self-inflicted wounds | 9493545 | 2024/10/16 | Unworldly |
0 | Korlat (The_sandman) | 1 | Maia | Mimic | f | 48 ( 0) | hazardous environment | 12440734 | 2024/10/16 | Unworldly |
0 | Father (Tyrael) | 1 | Maia | Priest | m | 48 ( 0) | the Horned Reaper | 14579670 | 2024/10/17 | Unworldly |
0 | Beetle (Legion) | 1 | Draconian | Ranger | m | 0 | self-inflicted wounds | 22005718 | 2024/10/18 | Unworldly |
0 | Benerith (Belrik) | 1 | Hobbit | Rogue | f | 48 ( 0) | hazardous environment | 27941354 | 2024/10/19 | Unworldly |
0 | Thief (Tyrael) | 1 | Yeek | Rogue | m | 48 ( 0) | hazardous environment | 27941757 | 2024/10/19 | Unworldly |
0 | Goop (Clansy) | 1 | High-Elf | Ranger | m | 0 | self-inflicted wounds | 28213918 | 2024/10/19 | Unworldly |
0 | Ibareder (Catchine) | 1 | Half-Troll | Warrior | f | 0 | self-inflicted wounds | 29399466 | 2024/10/20 | Unworldly |
0 | Ibareder (Catchine) | 1 | Kobold | Rogue | f | 11 | a Large kobold | 29415114 | 2024/10/20 | Unworldly |
0 | Koeputkilapsi (Pondos) | 1 | Dwarf | Rogue | m | 1 | self-inflicted wounds | 29898450 | 2024/10/20 | Hellish |
0 | Dreamwalker (Tyrael) | 1 | Maia | Shaman | m | 48 ( 0) | the Horned Reaper | 32234193 | 2024/10/20 | Unworldly |
0 | Darkist (Kurzel) | 1 | High-Elf | Shaman | m | 0 | self-inflicted wounds | 32986270 | 2024/10/20 | Normal |
0 | Mase (Fumu) | 1 | Human | Paladin | m | 0 | self-inflicted wounds | 43856236 | 2024/10/22 | Normal |
0 | Mase (Fumu) | 1 | Yeek | Paladin | m | 0 | self-inflicted wounds | 43870671 | 2024/10/22 | Normal |
0 | Andrius (Andrius) | 1 | Vampire | Archer | f | 0 | self-inflicted wounds | 53195039 | 2024/10/24 | Normal |
0 | Winston (Blackice) | 1 | Maia | Druid | m | 0 | self-inflicted wounds | 58737655 | 2024/10/25 | Unworldly |
0 | Pumpkin Slayer (Kurzel) | 1 | Elf | Runemaster | f | 0 | self-inflicted wounds | 62862482 | 2024/10/26 | Unworldly |
Page generated in 0.323 seconds.