Highscore list for na.tomenet.eu (click here for EU server, click here for APAC server)
Points | Character (Account) | Level (Max) | Race | Class | Sex | Depth (Max) | Killed by | Turns | Day | Mode |
---|---|---|---|---|---|---|---|---|---|---|
14381253 | Korlat (The_sandman) | 49 | Maia | Mimic | f | 99 (101) | a Dracolich | 103820867 | 2024/11/03 | Unworldly |
5909717 | Virus (Virus) | 47 | Elf | Adventurer | m | 73 | Artsi, the Champion of Chaos | 270602996 | 2024/12/05 | Unworldly |
4396361 | Pew (Clansy) | 44 | Vampire | Archer | f | 70 | The Witch-King of Angmar | 135469804 | 2024/11/09 | Unworldly |
3185196 | Virwut (Virus) | 42 | Vampire | Archer | m | 53 | Dwar, Dog Lord of Waw | 332243068 | 2024/12/17 | Unworldly |
1782148 | Hypno (Clansy) | 39 | Vampire | Mindcrafter | m | 52 ( 53) | Khamul, the Black Easterling | 355145622 | 2024/12/21 | Unworldly |
1516471 | Goop (Clansy) | 38 | Vampire | Rogue | m | 60 | an Eye druj | 194599244 | 2024/11/20 | Unworldly |
1300271 | Virliosan (Virus) | 36 | Maia | Shaman | m | 41 ( 47) | Nyogtha, the Thing that Should not Be | 175183953 | 2024/11/17 | Unworldly |
1090151 | Jabber (Clansy) | 36 ( 38) | Human | Warrior | m | 48 | Dwar, Dog Lord of Waw | 329101485 | 2024/12/16 | Unworldly |
1076233 | Uno (Clansy) | 37 ( 38) | Goblin | Rogue | m | 49 ( 50) | The Stormbringer | 167993790 | 2024/11/15 | Unworldly |
1002225 | Onum (Clansy) | 36 | Vampire | Death Knight | f | 47 ( 50) | a Lesser titan | 106502295 | 2024/11/03 | Unworldly |
962682 | Virmicher (Virus) | 36 | High-Elf | Adventurer | m | 41 ( 42) | insanity | 350815688 | 2024/12/21 | Unworldly |
686181 | Yig (Clansy) | 35 | Vampire | Warrior | m | 48 | a Nightwalker | 344433325 | 2024/12/19 | Unworldly |
230731 | Eowalialoidrilc (Clansy) | 31 | High-Elf | Archer | m | 36 | a Hell knight | 18064123 | 2024/10/17 | Unworldly |
220046 | Over the hill (Logos) | 31 | Vampire | Mindcrafter | m | 8 ( 40) | self-inflicted wounds | 169008011 | 2024/11/15 | Normal |
129819 | Exen (Legion) | 29 | Draconian | Archer | m | 35 | a Dracolisk | 89666907 | 2024/10/31 | Unworldly |
124583 | Winston (Blackice) | 29 | Draconian | Druid | m | 35 | a Dracolisk | 89666740 | 2024/10/31 | Unworldly |
117018 | Signora (Kurzel) | 29 | Maia | Shaman | f | 34 ( 35) | a Great unclean one | 88917304 | 2024/10/31 | Normal |
111349 | Westies (Blackice) | 28 | Maia | Priest | m | 34 | a Firebird | 48640710 | 2024/10/23 | Unworldly |
71792 | Wonder (Wonder) | 28 | Vampire | Rogue | f | 35 | The Wight-King of the Barrow-downs | 200558923 | 2024/11/22 | Unworldly |
67045 | Gryz (Blackice) | 27 | Maia | Paladin | m | 22 ( 25) | a Hill giant Monk | 136264696 | 2024/11/09 | Unworldly |
49474 | Ratman (Clansy) | 27 | Kobold | Mimic | m | 33 ( 34) | a Spawn of Ubbo-Sathla | 116276630 | 2024/11/05 | Unworldly |
47151 | Holy Diver (Clansy) | 27 | Dwarf | Warrior | m | 33 | Ulik the Troll | 251288928 | 2024/12/01 | Unworldly |
45301 | Bruce (Guitar) | 27 | Kobold | Rogue | m | 32 | Ji Indur Dawndeath | 127420130 | 2024/11/07 | Unworldly |
43145 | Ant (Legion) | 26 | Draconian | Warrior | m | 34 | Eol, the Dark-Elf | 22498541 | 2024/10/18 | Unworldly |
40976 | Signora (Kurzel) | 27 | Human | Shaman | f | 28 | an Algroth | 148090764 | 2024/11/11 | Normal |
36520 | Merry (Tyrael) | 27 | Hobbit | Rogue | m | 27 | an Arch-vile | 15731816 | 2024/10/17 | Unworldly |
34271 | Jojo Siwa (Catchine) | 26 | Goblin | Mimic | f | 27 | an Elite uruk Captain | 33761383 | 2024/10/20 | Unworldly |
30635 | Landeur (Belrik) | 26 | Hobbit | Runemaster | m | 0 ( 25) | disease | 8724826 | 2024/10/16 | Unworldly |
28448 | Draum (Clansy) | 24 | Maia | Mimic | m | 30 | a Dark-elven warlock | 141049291 | 2024/11/10 | Unworldly |
25314 | Tyrael (Tyrael) | 25 | Goblin | Runemaster | m | 27 | an Algroth Chieftain | 28348135 | 2024/10/19 | Unworldly |
24201 | Rin (The_sandman) | 25 | Elf | Archer | f | 23 | a Dark-elven warlock | 12085677 | 2024/10/16 | Unworldly |
23791 | Noech (Clansy) | 23 | Maia | Ranger | m | 0 ( 24) | self-inflicted wounds | 145682143 | 2024/11/11 | Unworldly |
23467 | Suckcess (Theyli) | 25 | Draconian | Warrior | f | 26 | insanity | 146999105 | 2024/11/11 | Normal |
21741 | Beef (Blackice) | 23 | Draconian | Warrior | m | 26 | going between | 135863829 | 2024/11/09 | Unworldly |
21289 | NotKurzel (Kurzel) | 25 | Kobold | Warrior | m | 24 | a Great white shark | 7981043 | 2024/10/15 | Unworldly |
19126 | Clansy (Clansy) | 25 | Elf | Rogue | m | 27 | Ibun, Son of Mim | 8423797 | 2024/10/15 | Unworldly |
18984 | Noech (Clansy) | 24 | Kobold | Ranger | m | 26 | insanity | 147148458 | 2024/11/11 | Unworldly |
12138 | Into it (Logos) | 23 | Dark-Elf | Druid | m | 0 ( 24) | self-inflicted wounds | 168978839 | 2024/11/15 | Normal |
8574 | Slim (Guitar) | 21 | Yeek | Mimic | m | 17 | a Gnome mage | 117051125 | 2024/11/05 | Unworldly |
8482 | Smoke (Legion) | 19 | Vampire | Rogue | m | 18 | an Energy hound | 27665406 | 2024/10/19 | Unworldly |
7416 | Lethal (Kurzel) | 5 ( 19) | Human | Runemaster | f | 21 | an Arch-vile | 29559667 | 2024/10/20 | Hellish |
7080 | Serendipity (Kurzel) | 19 | Vampire | Archer | m | 22 | an Earth hound | 29503218 | 2024/10/20 | Unworldly |
6862 | Agley (Theyli) | 20 ( 21) | Dwarf | Druid | f | 34 | a Multi-hued hound | 132440786 | 2024/11/08 | Normal |
5971 | Riven (Legion) | 19 | Human | Runemaster | m | 0 ( 2) | self-inflicted wounds | 54480604 | 2024/10/24 | Unworldly |
5549 | Fading Synapse (Logos) | 19 | Dunadan | Mimic | m | 20 ( 14) | insanity | 204753278 | 2024/11/22 | Normal |
5449 | Caschor (Catchine) | 19 | Dwarf | Warrior | m | 19 | a Mirkwood spider | 23869147 | 2024/10/18 | Unworldly |
4430 | Bearboy (Clansy) | 18 | Human | Druid | m | 11 | poison | 36402014 | 2024/10/21 | Unworldly |
4345 | No Go Rounder (Logos) | 18 | Dark-Elf | Istar | m | 16 | an Uruk | 183930069 | 2024/11/18 | Normal |
3609 | Across Purposes (Logos) | 17 | Dwarf | Shaman | m | 14 | a Sasquatch | 18424262 | 2024/10/17 | Normal |
3486 | Lord Meow (Tyrael) | 16 | Vampire | Rogue | m | 16 | an Acid hound | 30882936 | 2024/10/20 | Unworldly |
3364 | Wonder (Wonder) | 17 | Half-Troll | Warrior | f | 13 | a Black orc | 204880018 | 2024/11/22 | Unworldly |
3314 | Lifedrinker (Kurzel) | 16 | Vampire | Death Knight | f | 2 | a Leng spider Pack Leader | 286426806 | 2024/12/08 | Normal |
3242 | The Healer (Tyrael) | 16 | Human | Priest | m | 2 | an Ice elemental | 6349761 | 2024/10/15 | Unworldly |
2742 | Grug (Camwin) | 17 | Half-Troll | Warrior | m | 18 | an Uruk | 18671424 | 2024/10/17 | Normal |
2717 | Lyza (Kurzel) | 15 | Hobbit | Adventurer | f | 2 | a Fierce Phase spider | 5733468 | 2024/10/15 | Hellish |
2606 | Onos Toolan (The_sandman) | 13 | Maia | Adventurer | m | 0 ( 15) | self-inflicted wounds | 241007652 | 2024/11/29 | Unworldly |
2440 | Wonder (Wonder) | 14 | Ent | Mimic | f | 10 ( 14) | a Moon beast | 205878945 | 2024/11/23 | Unworldly |
2272 | Lehudib (Kurzel) | 15 | Dwarf | Runemaster | m | 15 | a Plaguebearer of Nurgle | 8215013 | 2024/10/15 | Unworldly |
2258 | Boom (Tyrael) | 13 | Vampire | Runemaster | m | 2 | a Dark-elven lord | 28888468 | 2024/10/19 | Unworldly |
2198 | Lethal (Kurzel) | 15 | Kobold | Rogue | f | 2 | a Dark-elven lord | 35340627 | 2024/10/21 | Unworldly |
2012 | Molly (Belrik) | 13 | Vampire | Death Knight | f | 15 | a Moaning spirit | 8215900 | 2024/10/15 | Unworldly |
1848 | Hadouken (Clansy) | 12 | Maia | Istar | m | 15 | an Ogre Warrior | 136734819 | 2024/11/09 | Unworldly |
1816 | ZIstari (Andrius) | 13 | Maia | Istar | f | 2 | a Roper | 6495778 | 2024/10/15 | Normal |
1687 | Satchel (Guitar) | 5 ( 12) | Ent | Warrior | m | 15 | poison | 23465038 | 2024/10/18 | Unworldly |
1648 | IMMAD (Catchine) | 13 | Dwarf | Archer | m | 13 | a Skeleton human | 34075184 | 2024/10/20 | Hellish |
1541 | TreeMoustache (Clansy) | 12 | Ent | Warrior | m | 14 | an Arch-vile | 251677382 | 2024/12/01 | Unworldly |
1515 | Mirelitrem (Catchine) | 13 | Half-Troll | Mimic | f | 15 | poison | 29392244 | 2024/10/20 | Unworldly |
1489 | Blunder (Belrik) | 13 | Half-Elf | Runemaster | m | 14 | a Gremlin | 18615142 | 2024/10/17 | Unworldly |
1197 | Gold Leaf (Kurzel) | 11 | Draconian | Ranger | m | 2 | poison | 28777712 | 2024/10/19 | Unworldly |
1104 | StinkFinger (Blackice) | 11 | Vampire | Rogue | m | 14 | a Moaning spirit | 31221903 | 2024/10/20 | Unworldly |
1063 | Tattersail (The_sandman) | 12 | Human | Istar | f | 0 ( 11) | self-inflicted wounds | 24138163 | 2024/10/19 | Unworldly |
1032 | Wonder (Wonder) | 10 | Maia | Mimic | f | 11 | a Giant piranha | 206479637 | 2024/11/23 | Unworldly |
1012 | Tree (Clansy) | 10 | Ent | Druid | m | 14 | a Mongbat | 18447963 | 2024/10/17 | Unworldly |
939 | Riven (Legion) | 10 | Draconian | Mimic | m | 11 | a Dark-elven mage | 32438511 | 2024/10/20 | Unworldly |
860 | The Healer (Tyrael) | 11 | Kobold | Priest | m | 2 | a Giant spider | 6431958 | 2024/10/15 | Unworldly |
811 | Wonder (Wonder) | 9 | Maia | Istar | f | 9 | a fatal wound | 215384120 | 2024/11/24 | Unworldly |
763 | Pumpkin Slayer (Kurzel) | 11 | High-Elf | Adventurer | f | 2 | a Drider Mage | 62940175 | 2024/10/26 | Normal |
759 | Go All Rounder (Logos) | 10 | Vampire | Istar | f | 8 | a Demonic Skeleton orc | 148121855 | 2024/11/11 | Normal |
716 | Serakin (Serakin) | 11 | Hobbit | Rogue | m | 7 | a Death sword | 204541377 | 2024/11/22 | Normal |
685 | Spartacus (Clansy) | 10 | Half-Troll | Warrior | m | 48 ( 10) | Rin | 8345321 | 2024/10/15 | Unworldly |
676 | Apyr (Camwin) | 11 ( 13) | Dwarf | Archer | m | 0 ( 8) | self-inflicted wounds | 105883056 | 2024/11/03 | Normal |
673 | Cl (Clansy) | 10 | Human | Istar | m | 11 | a War bear | 23724271 | 2024/10/18 | Unworldly |
620 | Jules (Belrik) | 9 | Draconian | Adventurer | m | 48 ( 10) | NotKurzel | 8349264 | 2024/10/15 | Unworldly |
378 | Wonder (Wonder) | 9 | Human | Warrior | f | 7 | a Death sword | 188838476 | 2024/11/19 | Unworldly |
354 | Draeg (Serakin) | 9 | Gnome | Istar | m | 0 ( 5) | self-inflicted wounds | 204543715 | 2024/11/22 | Normal |
351 | Frog (Guitar) | 7 | Ent | Mimic | m | 4 ( 7) | a Snotling Runemaster | 137430742 | 2024/11/09 | Unworldly |
308 | Ganymede (C. Blue) | 7 | Gnome | Istar | m | 10 | a Chaos shapechanger | 9395814 | 2024/10/16 | Unworldly |
301 | Wonder (Wonder) | 7 | High-Elf | Mimic | f | 8 | a fatal wound | 205120920 | 2024/11/22 | Unworldly |
292 | Tyrael (Tyrael) | 8 | Gnome | Archer | m | 10 | a Chaos shapechanger | 9377243 | 2024/10/16 | Unworldly |
268 | Camt (Camwin) | 6 | Draconian | Warrior | m | 2 | a Dark-elven warrior | 122228154 | 2024/11/06 | Unworldly |
225 | Elvis H. Fletch (Logos) | 7 | High-Elf | Ranger | f | 9 | The disembodied hand that strangled people | 173669170 | 2024/11/16 | Normal |
184 | Papers please (Logos) | 6 | Ent | Priest | m | 11 | a Hippogriff | 28010464 | 2024/10/19 | Normal |
180 | Wonder (Wonder) | 6 | Hobbit | Rogue | f | 1 ( 2) | self-inflicted wounds | 194582596 | 2024/11/20 | Unworldly |
179 | I'm different (Logos) | 6 | Vampire | Death Knight | m | 0 ( 5) | self-inflicted wounds | 230082373 | 2024/11/27 | Normal |
157 | Father (Tyrael) | 5 | Ent | Priest | m | 48 ( 2) | hazardous environment | 11560272 | 2024/10/16 | Unworldly |
132 | C. Blue (C. Blue) | 5 | Goblin | Runemaster | m | 0 ( 2) | self-inflicted wounds | 4076757 | 2024/10/15 | Unworldly |
129 | Winston (Blackice) | 5 | Human | Archer | m | 48 ( 5) | Exen | 56519198 | 2024/10/25 | Unworldly |
127 | Boob (Blackice) | 5 | Human | Shaman | m | 48 ( 3) | Exen | 188381777 | 2024/11/19 | Unworldly |
123 | Mappo (The_sandman) | 5 | Half-Troll | Warrior | m | 2 | a fatal wound | 6279936 | 2024/10/15 | Unworldly |
119 | Bonk (Clansy) | 4 | Ent | Priest | m | 11 | a Red naga | 67469227 | 2024/10/27 | Unworldly |
Page generated in 0.321 seconds.